Electricity – comparison
Digivertailu.fi compares electricity contracts sold in Finland. We show energy price, base fee and contract term from sellers’ own pages, with a verification date. Grid fees and electricity tax are billed separately.
Compare electricity contracts: energy price, base fee, contract term and conditions. Distribution and electricity tax are billed separately by the grid company.
Last checked:
Comparison table
Public prices · verified| Company / product | Type | Energy | Base fee | Term | Score | |
|---|---|---|---|---|---|---|
| Helen Perussähkö 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,78 snt/kWh | 5,99 €/kk | 24 mo | 8.5 | View source |
| Helen Pörssisähkö Verified 5.11.2026 | Spot electricity | spot + 0,49 snt/kWh | 4,96 €/kk | Open-ended | 8.6 | View source |
| Oomi Kiinteä 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,39 c/kWh | 0,00 €/kk (6 kk), sitten 5,90 €/kk | 24 mo | 8.7 | See offer · ad link |
| Oomi Aktiivinen Verified 5.11.2026 | Spot electricity | spot + 0,60 c/kWh | 0,00 €/kk (6 kk), sitten 4,96 €/kk | Open-ended | 8.5 | See offer · ad link |
| Turku Energia Louna Lähi 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,44 snt/kWh | 4,80 €/kk | 24 mo | 8.6 | View source |
| Turku Energia Louna Pörssi Verified 5.11.2026 | Spot electricity | spot + 0,42 snt/kWh | 4,95 €/kk | Open-ended | 8.8 | View source |
| Hehku Kiinteä 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,59 snt/kWh | 0 €/kk (6 kk), sitten 4,90 €/kk | 24 mo | 8.5 | See offer · ad link |
| Hehku Pörssi Verified 5.11.2026 | Spot electricity | spot + 0,29 snt/kWh (4 kk), sitten + 0,99 snt/kWh | 0 €/kk (4 kk), sitten 4,90 €/kk | Open-ended | 8.7 | See offer · ad link |
| Omavoima OMA 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,88 snt/kWh | 5,00 €/kk | 24 mo | 8.3 | View source |
| Omavoima OMA Optio Verified 5.11.2026 | Spot electricity | spot + 0,50 snt/kWh | 5,00 €/kk | Open-ended | 8.4 | View source |
| Fortum Tarkka Verified 5.11.2026 | Spot electricity | spot + 0,59 snt/kWh | 5,99 €/kk | Open-ended | 8.5 | See offer · ad link |
| Fortum Duo 24 kk Verified 5.11.2026 | Duo 24 mo | 9,99 snt/kWh | 5,99 €/kk | 24 mo | 8.6 | See offer · ad link |
| Fortum Takuu 24 kk Verified 5.11.2026 | Fixed 24 mo | 10,79 snt/kWh | 5,99 €/kk | 24 mo | 8.4 | See offer · ad link |
| Vattenfall Optimi Verified 5.11.2026 | Pörssisähkö | spot + 0,50 snt/kWh | 2,98 €/kk (12 kk), sitten 5,95 €/kk | Toistaiseksi | 8.6 | See offer · ad link |
| Vattenfall Ilmasto Mix 24 kk Verified 5.11.2026 | Kiinteä 24 kk | 10,64 snt/kWh | 5,95 €/kk | 24 kk | 8.5 | See offer · ad link |
| Aalto Pörssisähkö Verified 5.11.2026 | Pörssisähkö | spot + 0,28 c/kWh (3 kk), sitten + 0,68 c/kWh (30.4.2027 asti), sitten + 1,99 c/kWh | 0 €/kk (3 kk), sitten 5,95 €/kk | Toistaiseksi | 8.9 | See offer · ad link |
| Aalto Huoleton Verified 5.11.2026 | Toistaiseksi (kausihinta) | 10,19 c/kWh | 0 €/kk (1 kk), sitten 5,95 €/kk | Toistaiseksi | 8.6 | See offer · ad link |
| Aalto Kiinteä 6–24 kk Verified 5.11.2026 | Kiinteä 6–24 kk | alk. 10,69 c/kWh | 0 €/kk (jopa 3 kk), sitten 5,95 €/kk | 6–24 kk | 8.4 | See offer · ad link |
| Aalto Vakiohinta Verified 5.11.2026 | Toistaiseksi (kiinteä) | 10,79 c/kWh | 0 €/kk (1 kk), sitten 5,95 €/kk | Toistaiseksi | 8.3 | See offer · ad link |
Prices taken from sellers’ own product pages (incl. 25.5% VAT). Distribution and electricity tax not included. Always confirm the final price in the seller’s order flow — campaigns change. Updated: 5.11.2026.
How we chose
Prices and features are taken only from providers’ own pages or official sources. A Verified mark means we read the figure ourselves on the check date. We do not invent figures or use rival comparison sites.
Marked links are partner links (ad). More: How we earn.
Frequently asked questions
Is electricity transfer included in the comparison price?
No. Digivertailu electricity prices include energy price and the seller’s base fee. Transfer and electricity tax come separately from the DSO.
What does 'verified' mean?
The price or term was read from the provider’s public page on the marked check date. Campaigns can change — confirm at checkout.
Which is cheaper, spot or fixed?
It depends on spot prices and your usage. Use the electricity calculator and compare based on your risk tolerance.