VPN – comparison
A VPN encrypts your traffic via a server. Finland’s internet is relatively open, but a VPN can help on public Wi‑Fi, for extra privacy or remote work. We compare public prices and terms.
Compare VPN services: long-term monthly price, device count, logging policy and fitness for Finland.
Last checked:
Comparison table
Public prices · verified| Service | Plan | Monthly price | Billing | Devices | Servers in FI | Score | |
|---|---|---|---|---|---|---|---|
| Mullvad VPN Verified 30.10.2026 | Standard | 5,00 € | Same price 1 mo / 1 yr / 10 yr | 5 | Yes (per public lists) | 9.1 | View source |
| NordVPN Verified 30.10.2026 | Basic (27 mo intro) | 3,49 $ | 27 mo intro ≈ $94.23; yearly renewal at a higher rate | 10 | Yes | 8.8 | View source |
| Surfshark Verified 30.10.2026 | Starter (long term) | 2,49 $ | Long intro term; monthly without commitment clearly higher | Unlimited (as stated) | Yes | 8.5 | View source |
| ExpressVPN Verified 30.10.2026 | Basic (28 mo intro) | 2,99 $ | 28 mo intro; monthly without commitment ~$14.99 / ~€12.99 | 8 (typically stated) | Yes | 8.4 | View source |
| Proton VPN Verified 31.10.2026 | VPN Plus (24 mo intro) | 3,49 $ | 24 mo intro $83.76 (≈$3.49/mo); renewal $83.88/12 mo. Monthly without commitment $9.99. | 10 | Yes | 8.6 | View source |
Monthly prices per providers’ public pages. Longer terms can lower the monthly rate. Confirm currency and VAT at checkout. Updated: 31.10.2026.
How we chose
Prices and features are taken only from providers’ own pages or official sources. A Verified mark means we read the figure ourselves on the check date. We do not invent figures or use rival comparison sites.
Marked links are partner links (ad). More: How we earn.
Frequently asked questions
Is a VPN legal in Finland?
Yes. Using a VPN for privacy or security is generally legal. You must still follow service terms.
Why does the monthly price vary?
A long intro term often lowers the shown monthly rate. Always check the renewal price.