Password managers – comparison
A password manager creates and stores unique passwords. We compare price, free tier, device limits and security model from providers’ public pages.
Compare password managers: monthly price on the longest plan, free tier, devices, Finnish UI and short security notes.
Last checked:
Comparison table
Contains unverified rows| Service | Plan | Monthly price | Free tier | Devices | Finnish UI | Security | |
|---|---|---|---|---|---|---|---|
| NordPass Verified 31.10.2026 | Premium (longest term) | alkaen 1,23 € | Yes (limited) | Multiple (Premium) | Not verified | Zero-knowledge / XChaCha20 (per provider); separate MFA recommended | View source |
| 1Password Verified 31.10.2026 | Individual (year) | 2,99 $ intro / 3,99 $ normaali | No (trial only) | Unlimited (Individual) | Not verified | Secret Key + account password; strong default model | View source |
| Bitwarden Verified 31.10.2026 | Premium (year) | 1,65 $ (19,80 $/v) | Yes – unlimited devices | Unlimited (Free & Premium) | Not verified | Open source; end-to-end encryption; audit history published | View source |
| Proton Pass Verified 31.10.2026 | Pass Plus (year) | 2,99 $ (35,88 $/v) | Yes – unlimited devices | Unlimited (Free & Plus) | Not verified | Proton’s zero-access model; Switzerland | View source |
| Dashlane Not verified | Premium (year) | — (dynaaminen) | Yes – max 25 passwords | Unlimited (Free & Premium) | Not verified | Zero-knowledge (per provider); VPN in Premium | View source |
Prices per providers’ pages (longest term where stated). Confirm currency and billing at checkout. Updated: 31.10.2026.
How we chose
Prices and features are taken only from providers’ own pages or official sources. A Verified mark means we read the figure ourselves on the check date. We do not invent figures or use rival comparison sites.
Marked links are partner links (ad). More: How we earn.
Frequently asked questions
Is the browser password store enough?
For simple use maybe. A dedicated manager usually offers better sync, sharing and security features.